All endpoints require JWT authentication.
Price & Orderbook Data
| Endpoint | Method | Description |
|---|
/data/pairs | GET | List all trading pairs |
/data/orderbook/{symbol} | GET | Get orderbook for symbol |
/data/metrics/{symbol} | GET | Get metrics for specific symbol |
/data/metrics | GET | Get metrics for all symbols |
Bot Metrics
| Endpoint | Method | Description |
|---|
/api/bot/metrics | GET | Aggregated bot performance metrics |
/api/bot/fills | GET | Recent fills |
/api/bot/positions | GET | Bot positions |
/api/bot/trade_history | GET | Bot trade history |
/api/bot/leaderboard | GET | Trading leaderboard |
Funding Rates
| Endpoint | Method | Description |
|---|
/api/funding/rates | GET | Current funding rates across exchanges |
/api/funding/opportunities | GET | Funding arbitrage opportunities |
Screener
| Endpoint | Method | Description |
|---|
/screener/pairs | GET | Screened trading pairs |
/screener/selected | GET | Your selected pairs |
/screener/pair/{symbol}/toggle | POST | Toggle pair selection |
WebSocket
Connect to the WebSocket endpoint for real-time data:
Available streams:
- trades -- Real-time fill notifications
- orders -- Order status updates
- positions -- Position changes
- metrics -- Performance metrics