Supported Markets
All Markets
| Market | Tick Size | Base Spread | Liquidity |
|---|---|---|---|
| BTCUSD | $1.00 | 3-8 bps | Very High |
| ETHUSD | $0.10 | 4-10 bps | High |
| SOLUSD | $0.01 | 6-15 bps | Medium-High |
| XRPUSD | $0.0001 | 8-18 bps | Medium |
| HYPEUSD | $0.001 | 10-25 bps | Medium |
| SUIUSD | $0.0001 | 10-18 bps | Medium |
| ZECUSD | $0.01 | 10-20 bps | Medium |
| AAVEUSD | $0.01 | 12-20 bps | Low-Medium |
| XMRUSD | $0.01 | 10-18 bps | Low-Medium |
| ENAUSD | $0.00001 | 15-30 bps | Low |
| FARTCOINUSD | $0.00001 | 20-40 bps | Low |
| BERAUSD | $0.00001 | 15-30 bps | Low |
| LITUSD | $0.0001 | 12-25 bps | Low |
| MONUSD | $0.000001 | 25-50 bps | Very Low |
| PUMPUSD | $0.0000001 | 30-60 bps | Very Low |
Liquidity Tiers
| Tier | Markets | Characteristics |
|---|---|---|
| Very High | BTC | Tightest spreads, deepest orderbook, most consistent fills |
| High | ETH | Strong liquidity, reliable two-sided flow |
| Medium | SOL, XRP, HYPE, SUI, ZEC | Good liquidity, moderate spreads needed |
| Low | AAVE, XMR, ENA, BERA, LIT, FARTCOIN | Wider spreads required, less consistent flow |
| Very Low | MON, PUMP | Wide spreads, thin orderbook, small sizes only |
Choosing Markets
Market selection tips
- Start with BTC or ETH — most forgiving for learning
- Higher liquidity = tighter spreads possible = more consistent results
- Lower liquidity markets can be more profitable per trade but with less consistency
- Run multiple markets simultaneously to diversify risk